| État de disponibilité: | |
|---|---|
| Quantité: | |
Veuillez nous contacter pour plus de détails.
| TAILLE | RP | Jante standard | Largeur de section (mm) | Diamètre hors tout (mm) | Max. Charge (kg) | Pression (kPa) | ||
| 50 km/h | 10 km/h | 60/50 Km/h | 10 km/h | |||||
| 14h00-24h | 20 | 10 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
| 16h00-24h | 28 | 11.25 | 430 | 1495 | 6700 | 11150 | 575 | 750 |
| 14h00-25 | 24 | 10 | 375 | 1370 | 5150 | 9500 | 575 | 850 |
| 15,5-25 | 20 | 12h00/13h00 | 395 | 1275 | 4250 | 7850 | 650 | 400 |
| 16h00-25 | 28 | 11.25/2.0 | 430 | 1495 | 6700 | 11500 | 575 | 750 |
| 17,5-25 | 20 | 14h00/13h00 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
| 18h00-25 | 36 | 13h00/2.5 | 495 | 1615 | 9250 | 16000 | 625 | 850 |
| 20,5-25 | 20 | 17h00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
| 23,5-25 | 20 | 19,50/2,5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
| 26,5-25 | 24 | 22h00/3h00 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
| 29,5-25 | 28 | 25h00/3h5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
| 29,5-29 | 28 | 25h00/3h5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
| 33.25-29 | 38 | 27h00/3h5 | 845 | 2090 | 17000 | 25750 | 400 | 525 |
| 10h00-16h | 12 | 6h50 | 255 | 890 | 1600 | / | 450 | / |
| 12h00-16h | 12 | 8.5 | 280 | 900 | 1600 | / | 430 | / |
| 20,5/70-16 | 14 | 10.00G | 318 | 900 | 1500 | / | 300 | / |
| 23,5/70-16 | 14 | 10.00G | 340 | 920 | 1500 | / | 300 | / |
| 16/70-20 | 16 | 13(DSC) | 410 | 1075 | 2925 | / | 350 | / |
| 16/70-24 | 16 | 13(DSC) | 410 | 1175 | 3760 | / | 350 | / |
S'ABONNER| Qingdao Aonuo Tire Co., Ltd, fabricant de la célèbre marque d'honneur et de condor,
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn
