| TAILLE | RP | Jante standard | Largeur de section (mm) | Diamètre hors tout (mm) | Max. Charge (kg) | Pression (kPa) | ||
| 50 km/h | 10 km/h | 60/50 Km/h | 10 km/h | |||||
| 17.5R25 | ☆☆ | 14h00/13h00 | 445 | 1348 | 5450 | 8500 | 525 | 650 |
| 20.5R25 | ☆☆ | 17h00/2.0 | 521 | 1493 | 7300 | 11500 | 525 | 650 |
| 23.5R25 | ☆☆ | 19,50/2,5 | 597 | 1617 | 9250 | 14500 | 525 | 650 |
| 26,5R25 | ☆☆ | 22h00/3h00 | 673 | 1750 | 11500 | 18500 | 525 | 650 |
Factory Ajouter: Mingcun Town, Pingdu City, Qingdao, Chine.
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Domicile Produit Nouvelles Pourquoi nous Service Nous contacter
Hors de la route Agricole Industriel VTT Chariot élévateur PCR
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn