TAILLE | Pr | Jante standard | Nouvelle taille gonflée | Charge maximale | PRESSION | |
S.w. | Osé | |||||
23.1-26 | 12 | Dw20 | 587 | 1605 | 3610 | 170 |
20.8-38 | 12 | W18l | 528 | 1835 | 4000 | 200 |
18.4-38 | 12 | W16l | 467 | 1755 | 3575 | 230 |
18.4-34 | 12 | W16l | 467 | 1655 | 3375 | 230 |
18.4-30 | 12 | W16l | 467 | 1550 | 3180 | 230 |
18.4-28 | 12 | W16l | 467 | 1500 | 3135 | 220 |
15.5-38 | 10 | W14l | 395 | 1570 | 2320 | 230 |
16.9-34 | 10 | W15l | 430 | 1585 | 2605 | 200 |
16.9-30 | 12 | W15l | 430 | 1485 | 2730 | 240 |
16.9-28 | 10 | W15l | 430 | 1435 | 2380 | 200 |
14.9-28 | 10 | W13 | 378 | 1365 | 2120 | 230 |
13.6-28 | 10 | W12 | 345 | 1310 | 1910 | 250 |
12.4-28 | 8 | W11 | 315 | 1260 | 1510 | 230 |
14.9-24 | 8 | W15l | 430 | 1335 | 2040 | 170 |
13.6-24 | 8 | W12 | 345 | 1210 | 1545 | 210 |
14.9-30 | 10 | W13 | 378 | 1415 | 2190 | 230 |
13.6-24 | 10 | W12 | 345 | 1210 | 1790 | 250 |
12.4-24 | 8 | W11 | 315 | 1160 | 1415 | 230 |
11.2-24 | 8 | W10 | 285 | 1105 | 1225 | 240 |
12-38 | 12 | W11 | 312 | 1583 | 2115 | 240 |
9.5-24 | 8 | W8 | 240 | 1050 | 1110 | 280 |
8.5-20 | 8 | 5.50F | 205 | 902 | 885 | 300 |
8.3-20 | 6 | W7 | 210 | 895 | 695 | 240 |
7.50-20 | 6 | 5.50F | 205 | 910 | 760 | 210 |
7.50-16 | 6 | 5.50F | 205 | 810 | 650 | 210 |
6.00-12 | 6 | 4.50E | 165 | 640 | 405 | 250 |
6.00-14 | 6 | 4.50E | 165 | 690 | 450 | 250 |
600-16 | 6 | 4.50E | 165 | 745 | 495 | 250 |
15.5 / 80-24 | 12 | W13 | 394 | 1240 | 2900 | 300 |
Factory Ajouter: Mingcun Town, Pingdu City, Qingdao, Chine.
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Domicile Produit Nouvelles Pourquoi nous Service Nous contacter
Hors de la route Agricole Industriel VTT Chariot élévateur PCR
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn