| TAILLE | RP | Jante standard | Largeur de section (mm) | Diamètre hors tout (mm) | Max. Charge (kg) | Pression (kPa) | ||
| 50 km/h | 10 km/h | 60/50 Km/h | 10 km/h | |||||
| 12h00-24h | 20 | 8.5 | 315 | 1245 | 3750 | 6900 | 550 | 825 |
| 14h00-24h | 36 | 10 | 375 | 1370 | 6150 | 10900 | 750 | 1050 |
| 18h00-25 | 40 | 13h00/2.5 | 500 | 1615 | 20600 | 27600 | 960 | 1100 |
| 18h00-33 | 36 | 13h00/2.5 | 495 | 1820 | 10600 | 18500 | 625 | 850 |
| 21h00-35 | 36 | 15h00/3h00 | 570 | 2050 | 12850 | 23000 | 550 | 750 |
Factory Ajouter: Mingcun Town, Pingdu City, Qingdao, Chine.
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Domicile Produit Nouvelles Pourquoi nous Service Nous contacter
Hors de la route Agricole Industriel VTT Chariot élévateur PCR
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn