| TAILLE | RP | Jante standard | Largeur de section (mm) | Diamètre hors tout (mm) | Max. Charge (kg) | Pression (kPa) | ||
| 50 km/h | 10 km/h | 60/50 Km/h | 10 km/h | |||||
| 12h00-24h | 20 | 8.5 | 315 | 1275 | 3750 | 6900 | 500 | 825 |
| 14h00-24h | 24 | 10h00/2.0 | 375 | 1360 | / | 9500 | / | 850 |
| 17,5-25 | 20 | 14h00/13h00 | 445 | 1440 | 5000 | 8250 | 400 | 575 |
| 18h00-25 | 40 | 13h00/2.5 | 520 | 1615 | 9750 | 17000 | 700 | 950 |
| 20,5-25 | 28 | 17h00/2.0 | 530 | 1540 | 7500 | 11500 | 475 | 625 |
| 26,5-25 | 32 | 22h00/3h00 | 673 | 1798 | 10000 | 15500 | 350 | 475 |
| 29,5-29 | 40 | 25h00/3h5 | 749 | 2023 | 15000 | 23600 | 475 | 625 |
Factory Ajouter: Mingcun Town, Pingdu City, Qingdao, Chine.
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Domicile Produit Nouvelles Pourquoi nous Service Nous contacter
Hors de la route Agricole Industriel VTT Chariot élévateur PCR
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn