| TAILLE | RP | Jante standard | Largeur de section (mm) | Diamètre hors tout (mm) | Max. Charge (kg) | Pression (kPa) | ||
| 50 km/h | 10 km/h | 60/50 Km/h | 10 km/h | |||||
| 17,5-25 | 20 | 14h00/13h00 | 445 | 1350 | / | 8250 | / | 800 |
| 20,5-25 | 28 | 17h00/2.0 | 521 | 1548 | 7500 | 11500 | 475 | 625 |
| 23,5-25 | 28 | 19,50/2,5 | 597 | 1673 | 8750 | 13600 | 400 | 550 |
| 26,5-25 | 32 | 22h00/3h00 | 673 | 1798 | 11200 | 17000 | 425 | 550 |
| 29,5-25 | 40 | 25,0/3,0 | 749 | 1921 | 14800 | 20700 | 500 | 575 |
Factory Ajouter: Mingcun Town, Pingdu City, Qingdao, Chine.
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Domicile Produit Nouvelles Pourquoi nous Service Nous contacter
Hors de la route Agricole Industriel VTT Chariot élévateur PCR
EXP DEP:Chambre A1201, Xinyuanlidu, No159, Fuzhou North Road, Qingdao, Chine
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
E-mail:sales@honourgroup.cn